Skip to Content Skip to Main Menu Skip to Global Menu
Colclough Lake Colclough Lake
Home Citizen Services Residents Businesses Visitors Emergency Services County Offices
You are here: Home > County Offices > Public Works > Animal Services > Statistics
divider

The Alachua County Department of Animal Services receives more animals than there are potential owners to adopt. With the cooperation of local rescue organizations, and the help of Maddie's Fund, we are working to avoid unnecessary euthanizations.


Dogs & Cats


  2001 2002 2003 2004 2005 2006
Dog Cat Dog Cat Dog Cat Dog Cat Dog Cat Dog Cat
Intake 5685 5176 5867 5103 5136 4969 4942 4005 4829 4145 4575 3720
Returned to Owner 660 95 828 114 817 77 864 74 690 96 590 87
Adopted 1071 887 1223 900 1585 1277 1701 1230 1829 1252 2205 1625
Euthanized 3794 3976 3637 4087 2656 3470 2185 2660 2197 2663 1711 1787
 
  2007 2008 2009 2010 2011
Dog Cat Dog Cat Dog Cat Dog Cat Dog Cat
Intake 4605 3689 3677 3674 3959 4030 3399 3504 2763 2855
Returned to Owner 573 56 572 89 750 152 513 105 518 128
Adopted 1962 1391 1595 1365 1673 1266 1566 1274 1583 1311
Euthanized 1723 1653 1442 2038 1372 2398 1176 1763 1067 1216

 

Other Animals


  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Intake 1676 835 290 269 279 328 268 255 456 516 306
Adopted 211 51 57 45 46 88 36 43 88 33 35
Euthanized 848 175 71 76 109 91 69 89 216 321 197
Relocated 577 530 88 68 89 112 119 81 72 69 60
Miscellaneous 40 79 74 68 31 41 35 39 74 93 68





This website is a public service. Please read the Legal Disclaimer. Website designed and engineered by Alachua County ITS.Applications Division Version 2010 (v1.0)

Under Florida law (Statute 119.011), all information, including e-mail, written letters, documents and phone messages, sent to the Alachua County Board of County Commissioners is subject to Public Records law. This includes the sender's e-mail address, home address or phone number if shown in the message, the content of the message and any associated attachments to the mail. Also please be aware that electronic correspondence (e-mail) is made available on the Commission's public archive site immediately upon being sent. Instead, contact Alachua County Offices by phone or in writing.